Choosing between them
Surron Light Bee X vs Ultra Bee (2025)
Both are off-highway electric motorcycles and both are on our floor. The honest short answer: the Light Bee X is the one you can move on your own, the Ultra Bee is the one that rides like a full-size machine. Everything below is a verified number.

2025 Surron Light Bee X 8kW
$3,269
+ applicable taxes
10 units

2025 Surron Light Bee X Custom
$3,269
+ applicable taxes
2 units

2025 Surron Ultra Bee 21kW Custom Pearl Red
$5,499
+ applicable taxes
1 unit

2025 Surron Ultra Bee 21kW
$5,499
+ applicable taxes
1 unit

2026 Surron Ultra Bee HP 24.5kW
$5,799
+ applicable taxes
8 units

2026 Surron Light Bee 2
$4,800
+ applicable taxes
In import
Pick this one if
The one you'll actually ride on a Tuesday.
Pick this one if
The one you'll actually ride on a Tuesday.
Pick this one if
If you've ridden dirt bikes, this is the one that won't feel like a toy.
Pick this one if
If you've ridden dirt bikes, this is the one that won't feel like a toy.
Pick this one if
Ask us — we'll tell you straight.
Pick this one if
Ask us — we'll tell you straight.
| Spec | Surron Light Bee X 8kW | Surron Light Bee X Custom | Surron Ultra Bee 21kW Custom Pearl Red | Surron Ultra Bee 21kW | Surron Ultra Bee HP 24.5kW | Surron Light Bee 2 |
|---|---|---|---|---|---|---|
| Peak power | 8,000 W | 8,000 W | 21 kW | 21 kW | 24,500 W | 24,000 W |
| Top speed | 47 mph (75 km/h) | 47 mph (75 km/h) | 59 mph (95 km/h) | 59 mph (95 km/h) | Unrestricted — depends on gearing and rider | 56 mph (90 km/h) |
| Range | Up to 47 mi (75 km) in eco mode | Up to 47 mi (75 km) in eco mode | Up to 71 mi (115 km) | Up to 71 mi (115 km) | Up to 87 mi at 25 mph | Up to 99 mi at 15 mph · 67 mi at 25 mph |
| Battery | 60V 40Ah · 2,400 Wh | 60V 40Ah · 2,400 Wh | 74V 60Ah lithium-ion | 74V 60Ah lithium-ion | 74V 60Ah · 4,440 Wh | 78.5V 45Ah · 3,530 Wh semi-solid-state |
| Weight | 126 lb (57 kg) | 126 lb (57 kg) | 195 lb (88.5 kg) | 195 lb (88.5 kg) | 195 lb (88 kg) | 143 lb (65 kg) |
| Ride modes | Eco · Sport | Eco · Sport | Turbo · Sport · Crawl, with regen settings | Turbo · Sport · Crawl, with regen settings | Eco · Daily · Sport · Reverse · Turbo, plus 3-level crawl control | 7 — Eco · Daily · Sport · M Custom · Turbo · Crawl · Reverse |
| Colors | Phantom Purple · Sage Green · Carbon Black | Pearl Red & Chrome · Full Chrome | Pearl Red & Chrome | Black | Black | Midnight Black · Glacier White |
| Custom powder coating | Available, +$500 | — | — | Available, +$500 | — | — |
| Delivery | Assembled, across Florida | Assembled, across Florida | Assembled, across Florida | Assembled, across Florida | Assembled, across Florida | Assembled, across Florida |
| Warranty | 1 year, handled by us | 1 year, handled by us | 1 year, handled by us | 1 year, handled by us | 1 year, handled by us | 1 year, handled by us |
| See the Surron Light Bee X 8kW | See the Surron Light Bee X Custom | See the Surron Ultra Bee 21kW Custom Pearl Red | See the Surron Ultra Bee 21kW | See the Surron Ultra Bee HP 24.5kW | See the Surron Light Bee 2 |
Figures published for these exact model versions. We check any spec against the actual bike on request, before you decide.
Still not sure which one fits you?
Tell us where you ride and what you have ridden before. We will tell you which one we would put you on — including when the answer is neither.
Ask us